`

   
 

 

   

Meets at Eisenhower Park. 1.5 JV and 5K Varsity in first column ... 5K after that.


Asselta  18:59  18:57  18:29-JVwin  19:00  18:46  18:08

Capuano    9:50  20:36  21:37  21:31  21:11  20:58  21:49

Coronel  9:11   20:21  20:02  20:03  20:11  19:59.97  19:39

Franchetti    10:09  23:05  22:01  DNR  22:58  22:36

Funk, C   17:00  16:50  16:36  16:13  16:32  16:15  16:08

Funk, R   20:43  20:50  19:43  20:24  19:23  19:08  19:05

Goldstein    18:13  18:34  17:58  19:11  17:21  17:07

Griffin   9:23  21:04  21:15  20:34  21:23  20:59  21:00

Kassan    9:27  20:48  21:07  21:02  20:14  20:03  19:41

Kimball  9:20  DNF  23:38  20:01  19:32  18:38  18:32

Lane    18:40  18:25  18:05  17:50  18:04  17:41

Loewy    17:04  16:52  16:46 16:39  16:55  16:24  16:11

Maute  9:07  19:52  20:05  22:45  20:23  19:04  18:58

McGinty    17:19  17:34  17:07  16:58  17:08  16:54  16:59

Meehan    18:50  18:18  17:49  18:53  18:05  18:05  17:53

Melara-Perez, Oliver   17:10  16:59  17:02  17:04  16:10  16:39

Regan  9:12   20:53  20:05  19:38  20:03  19:21  19:06

Ruskin   19:45  19:21 19:17   18:53-JVwin  18:45-JVwin 18:11-Open Win  18:23

Scardigno   17:15  17:53  16:47 17:12  17:12  16:43  17:05

Silverstein   9:31  21:00  20:27  20:27  20:26  19:07  19:29

Taylor    17:15  17:25  16:58  17:09  16:58  17:00  16:48

Theodoropoulos  9:24  20:40  19:34  18:55  19:09  18:26  18:05

 

 

            

.